For the third day this week, Simcoe Muskoka District Health Unit has reported zero new cases of the coronavirus in Simcoe County and Muskoka District.
The health unit reported a total of seven new cases in the region this week, with four reported on Monday and three reported yesterday.
There are currently 17 active cases of COVID-19 in Simcoe County including three people hospitalized, according to the health unit's epidemiological report.
Simcoe Muskoka District Health Unit has reported 609 lab-confirmed cases of COVID-19 in the region to date, with 579 of those reported in Simcoe County.
Thirty-six people have died and the health unit has reported 555 recoveries. The incidence rate for Simcoe-Muskoka region is 102.4 cases per 100,000 people in the population.
Municipality | Total cases | Recoveries | Deaths | In Hospital | Last case reported | Incidence rate* |
---|---|---|---|---|---|---|
Barrie | 183 | 166 | 14 | July 6 | 123.2 | |
Bradford W-G | 123 | 110 | 12 | June 26 | 286.3 | |
New Tecumseth | 80 | 72 | 1 | 1 | July 3 | 190.6 |
Innisfil | 50 | 48 | 1 | July 9 | 120.3 | |
Orillia | 17 | 15 | 2 | June 23 | 53.8 | |
Collingwood | 15 | 15 | May 19 | 62.5 | ||
Wasaga Beach | 15 | 14 | 1 | June 19 | 65.2 | |
Clearview | 8 | 7 | 1 | June 15 | not released | |
Springwater | 14 | 12 | 1 | July 9 | 61.9 | |
Midland | 8 | 6 | 1 | July 6 | not released | |
Oro-Medonte | 7 | 5 | 2 | June 1 | not released | |
Adjala-Tosorontio | 9 | 9 | June 16 | 77.2 | ||
Essa | 16 | 15 | 1 | July 2 | 66.9 | |
Ramara | 10 | 10 | June 23 | 96.3 | ||
Tiny | 5 | 4 | July 9 | not released | ||
Tay | 8 | 8 | June 29 | not released | ||
Penetanguishene | 6 | 6 | June 12 | not released | ||
Severn | 5 | 5 | June 23 | not released |
*Incidence rate is number of cases per 100,000 people in the local population.